Illinois Child Welfare Statistics at a Glance
The Illinois Department of Children & Family Services believes that no child should grow up in foster care. We agree. We must work together to lift Illinois out of last place in the nation for achieving timely permanency, while keeping the safety of our children in the forefront of everything that we do. Your support will help to change these FY2019 statistics about Illinois’ children.
1.3 Billion | FY'20 Budget |
18,549 | Number of children, age 0-21, in DCFS custody on 6/30/19 |
268,406 | Hotline calls in FY'19 |
86,946 | DCFS investigations conducted in FY'19 |
143,056 | Child victims associated with investigations of abuse or neglect in FY'19 |
6,287 | Number of children who entered foster care in FY'19 |
3,563 | Number of families being served on 6/30/19 in the Intact Family Services program, a diversion and preservation program keeping kids at home |
2,721 | DCFS employees FY'19 end-of-year |
4,695 | Achieved permanency in FY'19. The reunification rate was 18.1%; 13.5% for adoption; and 2.9% for guardianship. |
879 | Youth in Care between the ages of 18-21. |
123 | Despite contact with DCFS, 123 Illinois children died in 2019 of abuse and neglect according to the Inspector General's Report. |
Sources: The Illinois Department of Children & Family Services Budget Briefing FY2020, 2019 Inspector General Report, and the DCFS Demographic Information of Children in Foster/Relative/Institution/Group Home Care, Data as of May 31, 2020.